Product Detail
                                        Product Tags
                  
        
          
            
                                          
 
  
  
  
  
  
 
Packaging & Delivery
- Selling Units:
- Single item
- Single package size: 
- 3000X600X400 cm
- Single gross weight:
- 80000.000 kg
- Lead Time:
- 
| Quantity(sets) | 1 - 1 | >1 |  
| Est. Time(days) | 15 | To be negotiated |  
   
| Main Parameter |  |  
| Overall Size | 30*6*4m |  
| Machine Size | 22*2*3.5m |  
| Design Speed | 600pcs/min |  
| Stable work speed | 450-500pcs/min |  
| Pass percentage | 98% |  
| Power source | 380V,50HZ |  
| Machine capacity | about 260kw |  
| Air pressure | 0.6-0.8Mpa |  
| Machine weight | about 60T |  
 
| Configuration |  |  
| Product size | S: 390×280 M: 450×320  L: 500×320  XL: 525×330 |  
| Safety system | It has safety device on the operating side, matched with urgent stop switch.High audio fan uses sound insulation or silencer. |  
| Control system | PLC control system,Operating on the touch screen,Configure HDTV monitor |  
| Materials corrective system | Germany BST automatic web guide system (optional). |  
| Drive system | Three-axis  or full servo |  
| Product structure | Up&Down Tissue, Fluff core(mix with SAP), ADL, Backsheet, Front tape, Topsheet, Leg cuff N.W., Side Tape, Waistband. |  
| Tension system | Up&Down Tissue ADL, Back sheet, Top sheet, Cuff N. W., are adopt A&B shaft active unwinding by inverter motor. |  
| Packing Way | Equipped with the stacker at the request of client. |  
 
 
 
                            
                                                        
              Previous:
                Adult Diapers Machine With Adult Diapers Packing Machine Adult Diaper Production Line              
              Next:
                Full Servo Baby Diaper Making Machine Production Line